GXF Diagonal flow fan Technical Purpose
Diagonal flow fans are widely used in pipeline pressurization, air supply and exhaust, and ventilation places of high-rise buildings and public buildings.
Features
The flow is larger than the centrifugal fan, the total pressure is higher than the axial fan, and the volume is smaller than the centrifugal fan.
Fan maintenance and use
It can only operate when the fan equipment is completely normal.
If the fan equipment is started after maintenance, please pay attention to whether all parts of the fan are normal.
Regularly remove dust, dirt and impurities inside the fan and conveying pipeline, and prevent rust.
Repair of fan equipment is not allowed to be carried out during operation.
If it is found that the flow is too large and does not meet the requirements for use, or a small flow is required in a short time, the throttling device can be used to adjust.
During the driving, stopping or running of the fan, if any abnormality is found, the operation should be stopped immediately and inspected.
Performance Parameter Table
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
4-A | 1450 | 1 | 4364 | 185 | 0.37 | ≤68 | 53 |
4.5-A | 1450 | 1 | 4602 | 235 | 0.55 | ≤70 | 66 |
5-A | 1450 | 1 | 7799 | 290 | 1.1 | ≤75 | 84 |
5.5-A | 1450 | 1 | 8736 | 251 | 1.5 | ≤76 | 88 |
6-A | 1450 | 1 | 11342 | 293 | 1.5 | ≤76 | 118 |
7-A | 960 | 1 | 19186 | 372 | 3 | ≤78 | 168 |
8-A | 960 | 1 | 23116 | 251 | 3 | ≤82 | 234 |
9-A | 960 | 1 | 36215 | 230 | 5.5 | ≤84 | 290 |
10-A | 960 | 1 | 44176 | 247 | 5.5 | ≤85 | 332 |
11-A | 960 | 1 | 48797 | 282 | 7.5 | ≤86 | 446 |
12-A | 720 | 1 | 58513 | 333 | 11 | ≤90 | 570 |
13-A | 720 | 1 | 71393 | 383 | 15 | ≤90 | 590 |
GXF single speed series high efficiency low noise diagonal flow fan technical performance parameter table (air volume 4000-81000m³/h total pressure 330-950Pa)
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
4-B | 1450 | 1 | 5191 | 337 | 0.75 | ≤59 | 43 |
4.5-B | 1450 | 1 | 5889 | 426 | 1.1 | ≤61 | 54 |
5-B | 1450 | 1 | 7409 | 425 | 1.5 | ≤65 | 65 |
5.5-B | 1450 | 1 | 8460 | 514 | 2.2 | ≤66 | 76 |
6-B | 960 | 1 | 10466 | 391 | 2.2 | ≤62 | 82 |
6.5-B | 960 | 1 | 13192 | 390 | 2.2 | ≤68 | 98 |
7-B | 960 | 1 | 18419 | 452 | 4 | ≤69 | 141 |
8-B | 720 | 1 | 24165 | 391 | 5.5 | ≤69.5 | 16 |
9-B | 720 | 1 | 27572 | 375 | 5.5 | ≤71 | 256 |
10-B | 720 | 1 | 37823 | 453 | 7.5 | ≤73 | 318 |
11-B | 720 | 1 | 45426 | 548 | 11 | ≤75 | 425 |
12-B | 720 | 1 | 58975 | 625 | 18.5 | ≤84 | 563 |
13-B | 720 | 1 | 66218 | 765 | 22 | ≤86 | 617 |
14-B | 720 | 1 | 80489 | 657 | 22 | ≤88 | 695 |
GXF single speed series high efficiency low noise diagonal flow fan technical performance parameter table (air volume 6000-90000m³/h total pressure 800-1550Pa)
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
4-C | 2900 | 1 | 7587 | 1087 | 4 | ≤68 | 75 |
4.5-C | 2900 | 1 | 9354 | 1051 | 4 | ≥ | 81 |
5-C | 2900 | 1 | 12832 | 815 | 5.5 | ≤69 | 127 |
5.5-C | 2900 | 1 | 16795 | 874 | 7.5 | ≤72 | 153 |
6-C | 2900 | 1 | 20531 | 954 | 11 | ≤72 | 134 |
6.5-C | 2900 | 1 | 26350 | 978 | 11 | ≤83 | 177 |
7-C | 1450 | 1 | 31490 | 1199 | 15 | ≤73 | 288 |
8-C | 1450 | 1 | 37437 | 981 | 15 | ≤75 | 327 |
9-C | 1450 | 1 | 44488 | 1110 | 22 | ≥77 | 343 |
10-C | 1450 | 1 | 53701 | 984 | 22 | ≤78 | 387 |
11-C | 960 | 1 | 60096 | 1170 | 30 | ≤81 | 549 |
12-C | 960 | 1 | 70700 | 1205 | 30 | ≤83 | 698 |
13-C | 960 | 1 | 88768 | 990 | 37 | ≤83 | 718 |
14-C | 960 | 1 | 90259 | 1028 | 45 | ≤87 | 817 |
GXF single speed series high efficiency low noise diagonal flow fan technical performance parameter table (air volume 3200-75000m³/h total pressure 200-590Pa)
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
5-D | 2900 | 1 | 13872 | 1324 | 7.5 | ≤85 | 131 |
5.5-D | 2900 | 1 | 16362 | 1613 | 11 | ≤89 | 162 |
6-D | 2900 | 1 | 21242 | 1684 | 15 | ≤90 | 289 |
7-D | 1450 | 1 | 25104 | 1676 | 22 | ≤92 | 358 |
8-D | 1450 | 1 | 33093 | 1639 | 30 | ≤93 | 569 |
9-D | 1450 | 1 | 40420 | 1640 | 37 | ≤94 | 749 |
10-D | 1450 | 1 | 45625 | 2107 | 45 | ≤96 | 807 |
11-D | 960 | 1 | 56958 | 1647 | 45 | ≤97 | 955 |
12-D | 960 | 1 | 63435 | 1644 | 55 | ≤99 | 1050 |
GXF two-speed low-noise diagonal flow fan technical performance parameter table
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
6-S | 1450 | 1 | 13961 | 758 | 4.7 | ≤76 | 205 |
960 | 1 | 9242 | 332 | 1.5 | ≤68 | ||
7-S | 1450 | 1 | 27821 | 1032 | 12 | ≤78 | 231 |
960 | 1 | 18419 | 452 | 4 | ≤69 | ||
8-S | 1450 | 1 | 38086 | 1087 | 17 | ≤79 | 306 |
960 | 1 | 25215 | 476 | 5.5 | ≤70 | ||
9-S | 1450 | 1 | 43064 | 1102 | 24 | ≤79.5 | 356 |
960 | 1 | 31597 | 483 | 8 | ≤70.5 | ||
10-S | 960 | 1 | 53701 | 923 | 20 | ≤80 | 459 |
720 | 1 | 40276 | 519 | 10 | ≤71 | ||
11-S | 960 | 1 | 60568 | 974 | 20 | ≤81 | 520 |
720 | 1 | 45426 | 548 | 10 | ≤72 | ||
12-S | 960 | 1 | 69818 | 1068 | 30 | ≤82 | 719 |
720 | 1 | 52363 | 601 | 15 | ≤73 | ||
13-S | 960 | 1 | 78854 | 604 | 30 | ≤84 | 759 |
720 | 1 | 59400 | 329 | 15 | ≤73 | ||
14-S | 960 | 1 | 89211 | 973 | 37 | ≤87 | 1109 |
720 | 1 | 66908 | 547 | 18 | ≤76 |
GXF Diagonal flow fan Technical Purpose
Diagonal flow fans are widely used in pipeline pressurization, air supply and exhaust, and ventilation places of high-rise buildings and public buildings.
Features
The flow is larger than the centrifugal fan, the total pressure is higher than the axial fan, and the volume is smaller than the centrifugal fan.
Fan maintenance and use
It can only operate when the fan equipment is completely normal.
If the fan equipment is started after maintenance, please pay attention to whether all parts of the fan are normal.
Regularly remove dust, dirt and impurities inside the fan and conveying pipeline, and prevent rust.
Repair of fan equipment is not allowed to be carried out during operation.
If it is found that the flow is too large and does not meet the requirements for use, or a small flow is required in a short time, the throttling device can be used to adjust.
During the driving, stopping or running of the fan, if any abnormality is found, the operation should be stopped immediately and inspected.
Performance Parameter Table
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
4-A | 1450 | 1 | 4364 | 185 | 0.37 | ≤68 | 53 |
4.5-A | 1450 | 1 | 4602 | 235 | 0.55 | ≤70 | 66 |
5-A | 1450 | 1 | 7799 | 290 | 1.1 | ≤75 | 84 |
5.5-A | 1450 | 1 | 8736 | 251 | 1.5 | ≤76 | 88 |
6-A | 1450 | 1 | 11342 | 293 | 1.5 | ≤76 | 118 |
7-A | 960 | 1 | 19186 | 372 | 3 | ≤78 | 168 |
8-A | 960 | 1 | 23116 | 251 | 3 | ≤82 | 234 |
9-A | 960 | 1 | 36215 | 230 | 5.5 | ≤84 | 290 |
10-A | 960 | 1 | 44176 | 247 | 5.5 | ≤85 | 332 |
11-A | 960 | 1 | 48797 | 282 | 7.5 | ≤86 | 446 |
12-A | 720 | 1 | 58513 | 333 | 11 | ≤90 | 570 |
13-A | 720 | 1 | 71393 | 383 | 15 | ≤90 | 590 |
GXF single speed series high efficiency low noise diagonal flow fan technical performance parameter table (air volume 4000-81000m³/h total pressure 330-950Pa)
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
4-B | 1450 | 1 | 5191 | 337 | 0.75 | ≤59 | 43 |
4.5-B | 1450 | 1 | 5889 | 426 | 1.1 | ≤61 | 54 |
5-B | 1450 | 1 | 7409 | 425 | 1.5 | ≤65 | 65 |
5.5-B | 1450 | 1 | 8460 | 514 | 2.2 | ≤66 | 76 |
6-B | 960 | 1 | 10466 | 391 | 2.2 | ≤62 | 82 |
6.5-B | 960 | 1 | 13192 | 390 | 2.2 | ≤68 | 98 |
7-B | 960 | 1 | 18419 | 452 | 4 | ≤69 | 141 |
8-B | 720 | 1 | 24165 | 391 | 5.5 | ≤69.5 | 16 |
9-B | 720 | 1 | 27572 | 375 | 5.5 | ≤71 | 256 |
10-B | 720 | 1 | 37823 | 453 | 7.5 | ≤73 | 318 |
11-B | 720 | 1 | 45426 | 548 | 11 | ≤75 | 425 |
12-B | 720 | 1 | 58975 | 625 | 18.5 | ≤84 | 563 |
13-B | 720 | 1 | 66218 | 765 | 22 | ≤86 | 617 |
14-B | 720 | 1 | 80489 | 657 | 22 | ≤88 | 695 |
GXF single speed series high efficiency low noise diagonal flow fan technical performance parameter table (air volume 6000-90000m³/h total pressure 800-1550Pa)
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
4-C | 2900 | 1 | 7587 | 1087 | 4 | ≤68 | 75 |
4.5-C | 2900 | 1 | 9354 | 1051 | 4 | ≥ | 81 |
5-C | 2900 | 1 | 12832 | 815 | 5.5 | ≤69 | 127 |
5.5-C | 2900 | 1 | 16795 | 874 | 7.5 | ≤72 | 153 |
6-C | 2900 | 1 | 20531 | 954 | 11 | ≤72 | 134 |
6.5-C | 2900 | 1 | 26350 | 978 | 11 | ≤83 | 177 |
7-C | 1450 | 1 | 31490 | 1199 | 15 | ≤73 | 288 |
8-C | 1450 | 1 | 37437 | 981 | 15 | ≤75 | 327 |
9-C | 1450 | 1 | 44488 | 1110 | 22 | ≥77 | 343 |
10-C | 1450 | 1 | 53701 | 984 | 22 | ≤78 | 387 |
11-C | 960 | 1 | 60096 | 1170 | 30 | ≤81 | 549 |
12-C | 960 | 1 | 70700 | 1205 | 30 | ≤83 | 698 |
13-C | 960 | 1 | 88768 | 990 | 37 | ≤83 | 718 |
14-C | 960 | 1 | 90259 | 1028 | 45 | ≤87 | 817 |
GXF single speed series high efficiency low noise diagonal flow fan technical performance parameter table (air volume 3200-75000m³/h total pressure 200-590Pa)
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
5-D | 2900 | 1 | 13872 | 1324 | 7.5 | ≤85 | 131 |
5.5-D | 2900 | 1 | 16362 | 1613 | 11 | ≤89 | 162 |
6-D | 2900 | 1 | 21242 | 1684 | 15 | ≤90 | 289 |
7-D | 1450 | 1 | 25104 | 1676 | 22 | ≤92 | 358 |
8-D | 1450 | 1 | 33093 | 1639 | 30 | ≤93 | 569 |
9-D | 1450 | 1 | 40420 | 1640 | 37 | ≤94 | 749 |
10-D | 1450 | 1 | 45625 | 2107 | 45 | ≤96 | 807 |
11-D | 960 | 1 | 56958 | 1647 | 45 | ≤97 | 955 |
12-D | 960 | 1 | 63435 | 1644 | 55 | ≤99 | 1050 |
GXF two-speed low-noise diagonal flow fan technical performance parameter table
NO | r/min | Working condition | m3/h | Pa | kw | dB(A) | kg |
6-S | 1450 | 1 | 13961 | 758 | 4.7 | ≤76 | 205 |
960 | 1 | 9242 | 332 | 1.5 | ≤68 | ||
7-S | 1450 | 1 | 27821 | 1032 | 12 | ≤78 | 231 |
960 | 1 | 18419 | 452 | 4 | ≤69 | ||
8-S | 1450 | 1 | 38086 | 1087 | 17 | ≤79 | 306 |
960 | 1 | 25215 | 476 | 5.5 | ≤70 | ||
9-S | 1450 | 1 | 43064 | 1102 | 24 | ≤79.5 | 356 |
960 | 1 | 31597 | 483 | 8 | ≤70.5 | ||
10-S | 960 | 1 | 53701 | 923 | 20 | ≤80 | 459 |
720 | 1 | 40276 | 519 | 10 | ≤71 | ||
11-S | 960 | 1 | 60568 | 974 | 20 | ≤81 | 520 |
720 | 1 | 45426 | 548 | 10 | ≤72 | ||
12-S | 960 | 1 | 69818 | 1068 | 30 | ≤82 | 719 |
720 | 1 | 52363 | 601 | 15 | ≤73 | ||
13-S | 960 | 1 | 78854 | 604 | 30 | ≤84 | 759 |
720 | 1 | 59400 | 329 | 15 | ≤73 | ||
14-S | 960 | 1 | 89211 | 973 | 37 | ≤87 | 1109 |
720 | 1 | 66908 | 547 | 18 | ≤76 |