DWT series roof axial flow fan Application
DWT series roof fans are divided into two types. First, the axial flow roof fan: The model is DWT-I, which is suitable for medium and low pressure, large flow applications. Second, centrifugal roof fan: The model is DWT-II and DWT-III in two forms, which are suitable for occasions with small air volume and high pressure requirements.
Fan maintenance and use
Operation is permitted only when the fan is in perfectly normal condition.
It is required to check each part of the fan for normality in case of startup of the fan upon maintenance.
The fan shall be cleaned regularly and the dust, dirt and other impurities inside conveying pipeline shall be removed at regular interval to prevent rust.
It is not allowable to repair the fan when it is in operation.
A throttling device may be used for adjustment in case of excessive flow which not in compliance with operating requirements or smaller flow required in a short time.
The fan shall be immediately stopped for inspection in case of abnormality during its startup, shutdown or operation.
Performance parameters of the fan
Diameter of impeller(mm) | Air volume (m3/h) | Wind pressure (Pa) | Rotating speed (Pa) | power (kw) | noise dB(A) | Diameter of impeller (mm) | Air volume (m3/h) | Wind pressure (Pa) | Rotating speed (Pa) | power (kw) | noise dB(A) | |
300 | 3300 | 181 | 2850 | 0.37 | 66 | 800 | 27000 | 175 | 960 | 2.2 | 72 | |
3000 | 206 | 25000 | 207 | |||||||||
2600 | 232 | 23000 | 228 | |||||||||
1650 | 62 | 1450 | 0.06 | 52 | 20000 | 129 | 720 | 1.5 | 66 | |||
1560 | 66 | 18000 | 154 | |||||||||
1450 | 72 | 16000 | 167 | |||||||||
400 | 7450 | 193 | 2850 | 0.75 | 69 | 15750 | 78 | 560 | 0.75 | 63 | ||
6350 | 230 | 14500 | 96 | |||||||||
5300 | 250 | 12250 | 121 | |||||||||
5700 | 176 | 1450 | 0.55 | 67 | 900 | 34500 | 202 | 960 | 3.0 | 76 | ||
5400 | 184 | 29000 | 236 | |||||||||
4580 | 190 | 24000 | 256 | |||||||||
500 | 8000 | 135 | 1450 | 0.55 | 68 | 32000 | 126 | 720 | 2.2 | 73 | ||
7000 | 162 | 28000 | 156 | |||||||||
5600 | 191 | 24000 | 177 | |||||||||
7000 | 113 | 960 | 0.37 | 63 | 24000 | 102 | 560 | 1.1 | 67 | |||
6700 | 122 | 21500 | 118 | |||||||||
6400 | 131 | 18600 | 126 | |||||||||
6000 | 88 | 720 | 0.25 | 58 | 1000 | 50000 | 251 | 960 | 5.5 | 81 | ||
5000 | 92 | 45000 | 286 | |||||||||
4100 | 96 | 39000 | 317 | |||||||||
600 | 15000 | 232 | 1450 | 1.5 | 73 | 46000 | 141 | 720 | 3.0 | 76 | ||
14000 | 251 | 40000 | 167 | |||||||||
13000 | 267 | 35000 | 183 | |||||||||
11000 | 168 | 960 | 1.1 | 67 | 28000 | 111 | 560 | 1.5 | 69 | |||
10000 | 183 | 24000 | 125 | |||||||||
9100 | 193 | 20000 | 133 | |||||||||
8500 | 111 | 720 | 0.55 | 62 | 1120 | 56900 | 253 | 960 | 5.5 | 82 | ||
8000 | 127 | 49500 | 296 | |||||||||
7600 | 136 | 40400 | 322 | |||||||||
700 | 175000 | 165 | 960 | 1.5 | 69 | 52500 | 138 | 720 | 3.0 | 77 | ||
15000 | 201 | 45000 | 169 | |||||||||
12500 | 212 | 40000 | 183 | |||||||||
12000 | 141 | 720 | 0.75 | 63 | 32000 | 111 | 560 | 1.5 | 71 | |||
11000 | 163 | 28000 | 128 | |||||||||
9200 | 177 | 25000 | 142 | |||||||||
9300 | 83 | 560 | 0.55 | 59 | ||||||||
8500 | 94 | |||||||||||
7200 | 102 |
DWT-I type axial flow roof fan performance parameters (variable angle)
Impeller diameter (mm) | Installation angle deg。 | Air volume (m3/h) | Wind pressure (Pa) | Speed (Pa) | Power (kw) | Noise dB(A) | Impeller diameter (mm) | Installation angle deg。 | Air volume (m3/h) | Wind pressure (Pa) | Speed (Pa) | Power (kw) | Noise dB(A) | |
1200 | 22 | 57000 | 196 | 720 | 5.5 | 73 | 1800 | 17 | 129300 | 261 | 720 | 15 | 80 | |
19 | 50000 | 205 | 15 | 112500 | 276 | |||||||||
16 | 44000 | 209 | 13 | 96450 | 287 | |||||||||
27 | 42000 | 126 | 560 | 3 | 67 | 23 | 96250 | 122 | 480 | 5.5 | 71 | |||
24 | 37500 | 134 | 21 | 86150 | 136 | |||||||||
21 | 33000 | 148 | 19 | 74300 | 143 | |||||||||
1400 | 17 | 76700 | 250 | 720 | 7.5 | 77 | 26 | 79150 | 115 | 320 | 4.0 | 66 | ||
15 | 68000 | 261 | 23 | 71550 | 126 | |||||||||
13 | 57500 | 268 | 20 | 62500 | 148 | |||||||||
22 | 69000 | 159 | 480 | 4.0 | 69 | 2000 | 23 | 168700 | 215 | 480 | 15 | 78 | ||
20 | 60000 | 169 | 21 | 150000 | 234 | |||||||||
18 | 51500 | 175 | 19 | 131000 | 247 | |||||||||
1500 | 19 | 88500 | 195 | 720 | 7.5 | 78 | 21 | 125500 | 118 | 320 | 5.5 | 68 | ||
17 | 80000 | 203 | 18 | 110000 | 121 | |||||||||
15 | 70000 | 208 | 15 | 95200 | 132 | |||||||||
23 | 74750 | 149 | 480 | 4.0 | 70 | 2200 | 18 | 201600 | 193 | 480 | 15 | 79 | ||
21 | 65000 | 158 | 16 | 180000 | 205 | |||||||||
19 | 55800 | 165 | 14 | 165000 | 210 | |||||||||
1600 | 20 | 107500 | 235 | 720 | 11 | 79 | 29 | 155000 | 135 | 320 | 7.5 | 71 | ||
18 | 95000 | 248 | 27 | 120000 | 142 | |||||||||
16 | 81500 | 256 | 25 | 119500 | 155 | |||||||||
27 | 61000 | 131 | 320 | 4.0 | 70 | 2400 | 19 | 220800 | 212 | 480 | 18.5 | 84 | ||
25 | 52500 | 152 | 17 | 198500 | 228 | |||||||||
23 | 42600 | 167 | 15 | 176500 | 246 | |||||||||
26 | 175000 | 148 | 320 | 11 | 77 | |||||||||
23 | 162000 | 164 | ||||||||||||
20 | 135000 | 188 | ||||||||||||
21 | 140000 | 150 | 220 | 7.5 | 70 | |||||||||
18 | 120000 | 162 | ||||||||||||
15 | 85000 | 170 |
DWT series roof axial flow fan Application
DWT series roof fans are divided into two types. First, the axial flow roof fan: The model is DWT-I, which is suitable for medium and low pressure, large flow applications. Second, centrifugal roof fan: The model is DWT-II and DWT-III in two forms, which are suitable for occasions with small air volume and high pressure requirements.
Fan maintenance and use
Operation is permitted only when the fan is in perfectly normal condition.
It is required to check each part of the fan for normality in case of startup of the fan upon maintenance.
The fan shall be cleaned regularly and the dust, dirt and other impurities inside conveying pipeline shall be removed at regular interval to prevent rust.
It is not allowable to repair the fan when it is in operation.
A throttling device may be used for adjustment in case of excessive flow which not in compliance with operating requirements or smaller flow required in a short time.
The fan shall be immediately stopped for inspection in case of abnormality during its startup, shutdown or operation.
Performance parameters of the fan
Diameter of impeller(mm) | Air volume (m3/h) | Wind pressure (Pa) | Rotating speed (Pa) | power (kw) | noise dB(A) | Diameter of impeller (mm) | Air volume (m3/h) | Wind pressure (Pa) | Rotating speed (Pa) | power (kw) | noise dB(A) | |
300 | 3300 | 181 | 2850 | 0.37 | 66 | 800 | 27000 | 175 | 960 | 2.2 | 72 | |
3000 | 206 | 25000 | 207 | |||||||||
2600 | 232 | 23000 | 228 | |||||||||
1650 | 62 | 1450 | 0.06 | 52 | 20000 | 129 | 720 | 1.5 | 66 | |||
1560 | 66 | 18000 | 154 | |||||||||
1450 | 72 | 16000 | 167 | |||||||||
400 | 7450 | 193 | 2850 | 0.75 | 69 | 15750 | 78 | 560 | 0.75 | 63 | ||
6350 | 230 | 14500 | 96 | |||||||||
5300 | 250 | 12250 | 121 | |||||||||
5700 | 176 | 1450 | 0.55 | 67 | 900 | 34500 | 202 | 960 | 3.0 | 76 | ||
5400 | 184 | 29000 | 236 | |||||||||
4580 | 190 | 24000 | 256 | |||||||||
500 | 8000 | 135 | 1450 | 0.55 | 68 | 32000 | 126 | 720 | 2.2 | 73 | ||
7000 | 162 | 28000 | 156 | |||||||||
5600 | 191 | 24000 | 177 | |||||||||
7000 | 113 | 960 | 0.37 | 63 | 24000 | 102 | 560 | 1.1 | 67 | |||
6700 | 122 | 21500 | 118 | |||||||||
6400 | 131 | 18600 | 126 | |||||||||
6000 | 88 | 720 | 0.25 | 58 | 1000 | 50000 | 251 | 960 | 5.5 | 81 | ||
5000 | 92 | 45000 | 286 | |||||||||
4100 | 96 | 39000 | 317 | |||||||||
600 | 15000 | 232 | 1450 | 1.5 | 73 | 46000 | 141 | 720 | 3.0 | 76 | ||
14000 | 251 | 40000 | 167 | |||||||||
13000 | 267 | 35000 | 183 | |||||||||
11000 | 168 | 960 | 1.1 | 67 | 28000 | 111 | 560 | 1.5 | 69 | |||
10000 | 183 | 24000 | 125 | |||||||||
9100 | 193 | 20000 | 133 | |||||||||
8500 | 111 | 720 | 0.55 | 62 | 1120 | 56900 | 253 | 960 | 5.5 | 82 | ||
8000 | 127 | 49500 | 296 | |||||||||
7600 | 136 | 40400 | 322 | |||||||||
700 | 175000 | 165 | 960 | 1.5 | 69 | 52500 | 138 | 720 | 3.0 | 77 | ||
15000 | 201 | 45000 | 169 | |||||||||
12500 | 212 | 40000 | 183 | |||||||||
12000 | 141 | 720 | 0.75 | 63 | 32000 | 111 | 560 | 1.5 | 71 | |||
11000 | 163 | 28000 | 128 | |||||||||
9200 | 177 | 25000 | 142 | |||||||||
9300 | 83 | 560 | 0.55 | 59 | ||||||||
8500 | 94 | |||||||||||
7200 | 102 |
DWT-I type axial flow roof fan performance parameters (variable angle)
Impeller diameter (mm) | Installation angle deg。 | Air volume (m3/h) | Wind pressure (Pa) | Speed (Pa) | Power (kw) | Noise dB(A) | Impeller diameter (mm) | Installation angle deg。 | Air volume (m3/h) | Wind pressure (Pa) | Speed (Pa) | Power (kw) | Noise dB(A) | |
1200 | 22 | 57000 | 196 | 720 | 5.5 | 73 | 1800 | 17 | 129300 | 261 | 720 | 15 | 80 | |
19 | 50000 | 205 | 15 | 112500 | 276 | |||||||||
16 | 44000 | 209 | 13 | 96450 | 287 | |||||||||
27 | 42000 | 126 | 560 | 3 | 67 | 23 | 96250 | 122 | 480 | 5.5 | 71 | |||
24 | 37500 | 134 | 21 | 86150 | 136 | |||||||||
21 | 33000 | 148 | 19 | 74300 | 143 | |||||||||
1400 | 17 | 76700 | 250 | 720 | 7.5 | 77 | 26 | 79150 | 115 | 320 | 4.0 | 66 | ||
15 | 68000 | 261 | 23 | 71550 | 126 | |||||||||
13 | 57500 | 268 | 20 | 62500 | 148 | |||||||||
22 | 69000 | 159 | 480 | 4.0 | 69 | 2000 | 23 | 168700 | 215 | 480 | 15 | 78 | ||
20 | 60000 | 169 | 21 | 150000 | 234 | |||||||||
18 | 51500 | 175 | 19 | 131000 | 247 | |||||||||
1500 | 19 | 88500 | 195 | 720 | 7.5 | 78 | 21 | 125500 | 118 | 320 | 5.5 | 68 | ||
17 | 80000 | 203 | 18 | 110000 | 121 | |||||||||
15 | 70000 | 208 | 15 | 95200 | 132 | |||||||||
23 | 74750 | 149 | 480 | 4.0 | 70 | 2200 | 18 | 201600 | 193 | 480 | 15 | 79 | ||
21 | 65000 | 158 | 16 | 180000 | 205 | |||||||||
19 | 55800 | 165 | 14 | 165000 | 210 | |||||||||
1600 | 20 | 107500 | 235 | 720 | 11 | 79 | 29 | 155000 | 135 | 320 | 7.5 | 71 | ||
18 | 95000 | 248 | 27 | 120000 | 142 | |||||||||
16 | 81500 | 256 | 25 | 119500 | 155 | |||||||||
27 | 61000 | 131 | 320 | 4.0 | 70 | 2400 | 19 | 220800 | 212 | 480 | 18.5 | 84 | ||
25 | 52500 | 152 | 17 | 198500 | 228 | |||||||||
23 | 42600 | 167 | 15 | 176500 | 246 | |||||||||
26 | 175000 | 148 | 320 | 11 | 77 | |||||||||
23 | 162000 | 164 | ||||||||||||
20 | 135000 | 188 | ||||||||||||
21 | 140000 | 150 | 220 | 7.5 | 70 | |||||||||
18 | 120000 | 162 | ||||||||||||
15 | 85000 | 170 |