4-68 B4-68 explosion proof centrifugal fan Application
The 4-68 centrifugal fan can be used for indoor ventilation in general factories and large buildings. It can be used to input gas or output gas. The gas to be transported should be air not exceeding 80°C and other unnatural, harmless to humans, and non-corrosive to steel materials. The gas is not allowed to contain viscous substances, and the dust and hard particles contained are not more than 150mg/m2.
Type
Viewed from the side of the motor, the impeller rotates clockwise, which is called a right-handed fan, which is represented by "right"; when the impeller rotates counterclockwise, it is called a left-handed fan, which is represented by "left". The outlet position of the fan is expressed by the angle of the air outlet of the casing. Machine No. 2.8~6.3 All are made into one form when leaving the factory, and the user can install it to the required air outlet position according to the requirements, and there is no need to indicate when ordering; the adjustment range of the air outlet position of the machine number N08~12.5 is o°~22.5° , The interval is 45°; the air outlets of the machine numbers N016 and 20 are made of 0°, 90°, 225°, three fixed positions, which cannot be adjusted, and need to be noted when ordering.
There are four transmission modes of the fan: A, B, C, and D. No. 2.8-5 adopts A-type transmission, N06.3-12.5 adopts C and D-type transmission, and N016 and 20 adopt D-type transmission.
Structure
Type 4-68 fans with machine numbers N02.8~5 are mainly composed of impellers, casings, air inlets and other parts distributed direct-connected motors. Nc6.3~20 also have transmission parts in addition to the above parts.
(1) The impeller consists of 12 backward inclined wing-shaped blades welded between the curved wheel cover and the flat plate. They are all made of steel plate, and have undergone static and dynamic balance corrections. The air performance is good, the efficiency is high, and the operation is stable.
(2) The casing is a snail-shaped body welded by ordinary steel plates. The casing is made into two different types. The No.2.8~12.5 case is made as a whole and cannot be disassembled. The No16 and No. 20 casings are made into two-open type, divided into two halves along the horizontal plane of the middle division, and connected by bolts.
(3) The air inlet is made into a convergent line-shaped overall structure, which is installed on the side of the fan, and the cross-section parallel to the axial direction is a curved shape, which can make the gas enter the impeller smoothly, and the loss is small.
(4) The transmission part is composed of main shaft, bearing box, wave bearing, belt wheel or coupling.
Utilization of fan
Operation is permitted only when the fan is in perfectly normal condition.
It is required to check each part of the fan for normality in case of startup of the fan upon maintenance.
The fan shall be cleaned regularly and the dust, dirt and other impurities inside conveying pipeline shall be removed at regular interval to prevent rust.
It is not allowable to repair the fan when it is in operation.
A throttling device may be used for adjustment in case of excessive flow which not in compliance with operating requirements or smaller flow required in a short time.
The fan shall be immediately stopped for inspection in case of abnormality during its startup, shutdown or operation.
Performance parameters of the fan
4-68 type NO. 6.3C performance parameter table
Spindle speed r/min | number | Pa | flow m3/h | Internal efficiency% | Internal power kw | Required power kw | Electric motor | Triangle belt | |||
model | power kw | model | The number of | Inner circumference | |||||||
2240 | 1 | 3159 | 12852 | 84.8 | 13.29 | 16.09 | Y180M-2 | 22 | B | 5 | 1800 |
2 | 3108 | 14511 | 88.1 | 14.22 | 17.21 | ||||||
3 | 3030 | 16169 | 90.5 | 15.03 | 18.19 | ||||||
4 | 2893 | 17828 | 91.4 | 15.67 | 18.96 | ||||||
5 | 2706 | 19486 | 90.2 | 16.24 | 19.65 | ||||||
6 | 2490 | 21144 | 85.9 | 16.89 | 20.44 | ||||||
7 | 2196 | 22803 | 81.3 | 17.11 | 20.80 | ||||||
2000 | 1 | 2510 | 11476 | 84.8 | 9.43 | 11.42 | Y160M2-2 | 15 | B | 4 | 1800 |
2 | 2481 | 12956 | 88.1 | 10.13 | 12.27 | ||||||
3 | 2412 | 14437 | 90.5 | 10.69 | 12.94 | ||||||
4 | 2304 | 15917 | 91.4 | 11.15 | 13.49 | ||||||
5 | 2157 | 17398 | 90.2 | 11.56 | 14.00 | ||||||
6 | 1971 | 18879 | 85.9 | 12.03 | 14.56 | ||||||
7 | 1755 | 20359 | 81.3 | 12.21 | 14.78 | ||||||
1800 | 1 | 2040 | 10328 | 84.8 | 6.90 | 8.35 | Y160M1-2 | 11 | B | 3 | 1800 |
2 | 2010 | 11660 | 88.1 | 7.39 | 8.94 | ||||||
3 | 1951 | 12993 | 90.5 | 7.78 | 9.42 | ||||||
4 | 1863 | 14325 | 91.4 | 8.11 | 9.82 | ||||||
5 | 1745 | 15658 | 90.2 | 8.41 | 10.19 | ||||||
6 | 1588 | 16991 | 85.9 | 8.73 | 10.56 | ||||||
7 | 1422 | 18324 | 81.3 | 8.90 | 10.77 | ||||||
1600 | 1 | 1608 | 9180 | 84.8 | 4.83 | 5.85 | Y132S2-2 | 7.5 | B | 2 | 1800 |
2 | 1588 | 10365 | 88.1 | 5.19 | 6.28 | ||||||
3 | 1549 | 11550 | 90.5 | 5.49 | 6.65 | ||||||
4 | 1471 | 12734 | 91.4 | 5.69 | 6.89 | ||||||
5 | 1382 | 13918 | 90.2 | 5.92 | 7.17 | ||||||
6 | 1255 | 1510, 3 | 85.9 | 6.13 | 7.42 | ||||||
7 | 1117 | 16287 | 81.3 | 6.22 | 7.53 | ||||||
1400 | 1 | 1235 | 8032 | 84.8 | 3.25 | 4.10 | Y132S-4 | 5.5 | B | 2 | 1800 |
2 | 1216 | 9069 | 88.1 | 3.48 | 4.39 | ||||||
3 | 1186 | 10105 | 90.5 | 3.68 | 4.65 | ||||||
4 | 1127 | 11142 | 91.4 | 3.82 | 4.82 | ||||||
5 | 1059 | 12178 | 90.2 | 3.97 | 5.02 | ||||||
6 | 961 | 13215 | 85.9 | 4.11 | 5.19 | ||||||
7 | 863 | 14251 | 81.3 | 4.20 | 5.31 | ||||||
1250 | 1 | 980 | 7172 | 84.8 | 2.30 | 2.91 | Y112M-4 | 4 | B | 2 | 1800 |
2 | 970 | 8098 | 88.1 | 2.48 | 3.13 | ||||||
3 | 941 | 9024 | 90.5 | 2.61 | 3.29 | ||||||
4 | 902 | 9949 | 91.4 | 2.73 | 3.44 | ||||||
5 | 843 | 10874 | 90.2 | 2.82 | 3.57 | ||||||
6 | 764 | 11799 | 85.9 | 2.92 | 3.69 | ||||||
7 | 686 | 12724 | 81.3 | 2.98 | 3.77 | ||||||
1120 | 1 | 784 | 6426 | 84.8 | 1.65 | 2.26 | Y100L2-4 | 3 | B | 2 | 1800 |
2 | 774 | 7255 | 88.1 | 1.77 | 2.42 | ||||||
3 | 755 | 8085 | 90.5 | 1.87 | 2.56 | ||||||
4 | 725 | 8913 | 91.4 | 1.97 | 2.69 | ||||||
5 | 676 | 9743 | 90.2 | 2.03 | 2.78 | ||||||
6 | 617 | 10572 | 85.9 | 2.11 | 2.88 | ||||||
7 | 549 | 11401 | 81.3 | 2.14 | 2.93 | ||||||
1000 | 1 | 627 | 5737 | 84.8 | 1.18 | 1.61 | Y100L1-4 | 2.2 | A | 2 | 1800 |
2 | 617 | 6478 | 88.1 | 1.26 | 1.73 | ||||||
3 | 607 | 7218 | 90.5 | 1.35 | 1.84 | ||||||
4 | 578 | 7958 | 91.4 | 1.40 | 1.91 | ||||||
5 | 539 | 8699 | 90.2 | 1.44 | 1.97 | ||||||
6 | 490 | 9439 | 85.9 | 1.50 | 2.05 | ||||||
7 | 441 | 10179 | 81.3 | 1.53 | 2.09 | ||||||
900 | 1 | 509 | 5164 | 84.8 | 0.862 | 1.27 | Y90L-4 | 1.5 | A | 2 | 1800 |
2 | 500 | 5830 | 88.1 | 0.919 | 1.35 | ||||||
3 | 490 | 6497 | 90.5 | 0.978 | 1.44 | ||||||
4 | 470 | 7163 | 91.4 | 1.02 | 1.40 | ||||||
5 | 441 | 7829 | 90.2 | 1.06 | 1.46 | ||||||
6 | 402 | 8496 | 85.9 | 1.10 | 1.51 | ||||||
7 | 353 | 9162 | 81.3 | 1.10 | 1.51 | ||||||
800 | 1 | 402 | 4590 | 84.8 | 0.60 | 0.89 | Y90S-4 | 1.1 | A | 2 | 1800 |
2 | 392 | 5182 | 88.1 | 0.64 | 0.94 | ||||||
3 | 382 | 5775 | 90.5 | 0.68 | 1.00 | ||||||
4 | 372 | 6367 | 91.4 | 0.72 | 1.06 | ||||||
5 | 343 | 6959 | 90.2 | 0.74 | 1.08 | ||||||
6 | 313 | 7552 | 85.9 | 0.77 | 1.13 | ||||||
7 | 284 | 8144 | 81.3 | 0.79 | 1.17 |
4-68 type NO. 8C performance parameter table
Spindle speed r/min | number | Pa | flow m3/h | Internal efficiency % | Internal power KW | Required power KW | Electric motor | Triangle belt | |||
model | KW | model | The number of | Inner circumference | |||||||
1800 | 1 2 3 4 5 6 7 | 3314 3265 3177 3030 2834 2589 2314 | 21830 24559 27288 30016 32745 35474 38202 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 23.45 25.08 26.46 27.48 28.38 29.42 29.80 | 28.4 30.4 32.0 33.3 34.3 35.61 36.1 | Y200L2-2 | 37 | B | 7 | 3150 |
1600 | 1 2 , 3 4 5 6 7 | 2618 2579 2510 2392 2235 2049 1833 | 19404 21830 24256 26681 29108 31532 33958 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 16.46 17.61 18.58 19.29 19.90 20.70 20.98 | 19.93 21.3 22.5 23.4 24.1 15.1 25.4 | Y200L1-2 | 30 | B | 5 | 3150 |
1400 | 1 2 3 4 5 6 7 | 2009 1970 1921 1833 1715 1568 1401 | 16979 19101 21224 23346 25468 27591 29713 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 11.06 11.78 12.46 12.94 13.37 13.87 14.04 | 13.4 14.3 15.1 15.7 16.2 16.8 17.0 | Y180M-4 | 18.5 | B | 4 | 3150 |
1250 | 1 2 3 4 5 6 7 | 1597 1568 1529 1460 1362 1245 1117 | 15159 17054 18949 20844 22739 24634 26528 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 7.85 8.42 8.85 9.20 9.48 9.83 9.99 | 9.5 10.1 10.7 11.1 11.5 11.9 12.1 | Y160L-4 | 15 | B | 3 | 2500 |
1120 | 1 2 3 4 5 6 7 | 1284 1264 1225 1176 1098 1000 892 | 13583 15281 16979 18677 20375 22073 23770 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 5.65 6.05 6.35 6.64 6.84 7.07 7.15 | 6.8 7.3 7.7 8.0 8.3 8.6 8.7 | Y160M-4 | 11 | B | 2 | 2500 |
1000 | 1 2 3 4 5 6 7 | 1019 1009 980 931 872 794 715 | 12128 13644 15160 16676 18192 19708 21224 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 4.00 4.31 4.54 4.70 4.86 5.01 5.12 | 5.1 5.4 5.7 5.9 6.1 6.1 6.2 | Y132M-4 | 7.5 | B | 2 | 2000 |
900 | 1 2 3 4 5 6 7 | 833 813 794 755 706 647 578 | 10915 12279 13644 15008 16373 17738 19101 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 2.95 3.13 3.31 3.42 3.54 3.68 3.72 | 3.7 4.0 4.2 4.1 4.5 4.7 4.7 | Y132S-4 | 5.5 | B | 2 | 2000 |
800 | 1 2 3 4 5 6 7 | 657 637 627 598 558 509 460 | 9702 10915 12128 13340 14554 15767 16979 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 2.07 2.18 2.32 2.41 2.49 2.58 2.64 | 2.6 2.8 2.9 3.0 3.1 3.3 3.3 | Y112M-4 | 4 | B | 2 | 2000 |
710 | 1 2 3 4 5 6 7 | 519 509 490 470 441 402 362 | 8611 9687 10763 11840 12916 13992 15069 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 1.45 1.52 1.61 1.68 1.74 1.80 1.84 | 2.0 2.1 2.2 2.3 2.4 2.5 2.5 | Y100L2-4 | 3 | B | 2 | 2000 |
630 | 1 2 3 4 5 6 7 | 402 402 392 372 343 313 284 | 7641 8596 9551 10506 11461 12416 13371 | 85.7 88.8 91.0 91.9 90.8 86.7 82.4 | 1.00 1.08 1.14 1.18 1.20 1.25 1.28 | 1.4 1.5 1.6 1.6 1.6 1.7 1.7 | Y100L1-4 | 2.2 | B | 2 | 2000 |
4-68 type NO. 10C performance parameter table
Spindle speed r/min | number | Pa | flow m3/h | Internal efficiency % | Internal power KW | Required power KW | Electric motor | |
model | KW | |||||||
1250 | 1 2 3 4 5 6 7 | 2558 2499 2421 2313 2166 1988 1793 | 30543 34235 37936 41637 45338 49040 52740 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 24.8 26.3 27.7 28.8 29.7 30.6 31.0 | 30.0 31.9 33.5 34.8 35.9 37.1 37.6 | Y225S-4 | 37 |
1120 | 1 2 3 4 5 6 7 | 2048 2009 1940 1852 1735 1567 1441 | 27358 30674 33990 37307 40623 43939 47256 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 17.8 19.0 19.9 20.6 21.3 22.0 22.3 | 21.5 23.0 24.1 25.0 25.8 26.7 27.0 | Y200L-4 | 30 |
1000 | 1 2 3 4 5 6 7 | 1637 1597 1548 1480 1382 1274 1147 | 24427 27388 30349 33310 36270 39233 42192 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 12.7 13.5 14.2 14.7 15.1 15.7 15.9 | 15.4 16.3 17.1 17.8 18.3 19.0 19.2 | Y180L-4 | 22 |
900 | 1 2 3 4 5 6 7 | 1323 1294 1254 1196 1127 1029 931 | 21984 24649 27314 29978 32644 35308 37974 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 9.23 9.8 10.3 10.7 11.1 11.4 11.6 | 11.2 11.9 12.5 13.0 13.5 13.8 14.0 | Y160L-4 | 15 |
800 | 1 2 3 4 5 6 7 | 1049 1019 990 941 882 813 735 | 19541 21910 24279 26648 29017 31385 33754 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 6.50 6.87 7.24 7.49 7.73 8.02 8.14 | 7.87 9.31 8.77 9.07 9.36 9.70 9.85 | Y160M-4 | 11 |
710 | 1 2 3 4 5 6 7 | 823 804 784 745 696 647 578 | 17343 19446 21548 23650 25752 27854 29956 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 4.53 4.81 5.09 5.26 5.41 5.66 5.68 | 5.72 6.07 6.16 6.37 6.55 6.85 6.88 | Y132M-4 | 7.5 |
630 | 1 2 3 4 5 6 7 | 647 637 617 588 549 509 460 | 15389 17254 19119 20985 22850 24716 26581 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 3.16 3.38 3.56 3.69 3.79 3.95 4.02 | 3.99 4.27 4.49 4.66 4.78 5.00 6.40 | Y132S-4 | 5.5 |
560 | 1 2 3 4 5 6 7 | 509 500 490 460 431 402 302 | 13679 15337 16995 18654 20311 21969 23627 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 2.21 2.36 2.51 2.57 2.65 2.77 2.81 | 2.79 2.98 3.17 3.24 3.34 3.50 3.57 | Y112M-4 | 4 |
500 | 1 2 3 4 5 6 7 | 411 402 392 372 343 313 284 | 12214 13694 15175 16655 18135 19616 21096 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 1.59 1.69 1.78 1.85 1.87 1.93 1.97 | 2.01 2.14 2.26 2.34 2.37 2.44 2.48 | Y100M-4 | 3 |
4-68 type NO. 12.5C performance parameter table
Spindle speed r/min | number | Pa | flow m3/h | Internal efficiency % | Internal power KW | Required power KW | Electric motor | Triangle belt | |||
mdoel | KW | model | The number of | Inner circumference | |||||||
1120 | 1 2 3 4 5 6 7 | 3206 3138 3040 2902 2716 2500 2255 | 53434 29912 66388 72865 79342 85819 92296 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 54.32 57.82 60.79 63.16 65.06 67.34 68.25 | 65.76 69.99 73.59 76.45 78.75 81.51 82.62 | Y280S-4 | 75 | D | 6 | 4000 |
Y280M-4 | 90 | ||||||||||
1000 | 1 2 3 4 5 6 7 | 2559 2500 2422 2314 2167 1990 1794 | 47710 53492 29276 65058 70841 76624 82407 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 38.71 41.14 43.25 44.96 46.34 47.86 48.49 | 46.86 49.80 52.35 54.43 56.10 57.94 58.70 | Y250M-4 | 55 | C | 8 | 4000 |
Y280S-4 | 75 | ||||||||||
900 | 1 2 3 4 5 6 7 | 2069 2030 1961 1873 1755 1618 1451 | 42938 48144 53348 58552 63758 68962 74166 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 28.17 30.06 31.51 32.75 33.78 35.01 35.29 | 34.10 36.38 38.15 39.64 40.90 42.39 42.72 | Y280S-6 | 45 | C | 6 | 4000 |
800 | 1 2 3 4 5 6 7 | 1637 1598 1549 1480 1382 1274 1147 | 38168 42794 47424 52046 56673 61300 65926 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 19.82 21.04 22.13 23.01 23.65 24.52 24.80 | 23.99 25.47 26.79 27.06 28.63 29.68 30.02 | Y225M-6 | 30 | C | 4 | 4000 |
710 | 1 2 3 4 5 6 7 | 1284 1265 1225 1167 1088 1000 902 | 33874 37980 42086 46191 50297 54403 58509 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 13.80 14.78 15.54 16.10 16.50 17.07 17.31 | 16.70 17.89 18.81 19.48 20.01 20.67 20.95 | Y200L2-6 | 22 | C | 3 | 4000 |
630 | 1 2 3 4 5 6 7 | 1010 990 961 912 863 794 706 | 30057 33700 37344 40987 44630 48273 51917 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 9.62 10.27 10.81 11.16 11.62 12.03 12.02 | 11.75 12.43 13.09 13.51 14.07 14.57 14.55 | Y180L-6 | 15 | C | 2 | 4000 |
560 | 1 2 3 4 5 6 7 | 804 784 755 725 676 627 558 | 26717 29956 33194 36433 39671 42910 46148 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 6.81 7.23 7.55 7.89 8.10 8.45 8.46 | 8.24 8.75 9.14 9.56 9.81 10.23 10.24 | Y160L-6, | 11 | C | 2 | 3550 |
500 | 1 2 3 4 5 6 7 | 637 627 608 578 539 500 451 | 23855 26746 29638 32529 35421 38312 41204 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 4.82 5.16 5.43 5.62 5.77 6.01 6.09 | 6.60 6.25 6.57 6.80 6.98 7.28 7.38 | Y160M-6 | 7.5 | C | 2 | 3550 |
450 | 1 2 3 4 5 6 7 | 519 509 490 470 441 402 362 | 21469 24071 26674 29276 31879 34481 37083 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 3.54 3.77 3.94 4.11 4.24 4.35 4.41 | 4.47 4.76 4.98 5.19 5.37 5.49 5.57 | Y132M2-6 | 5.5 | C | 2 | 3550 |
400 | 1 2 3 4 5 6 7 | 411 402 392 372 343 313 284 | 19084 21397 23710 26023 28337 30650 32963 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 2.49 2.65 2.80 2.90 2.94 3.02 3.07 | 3.14 3.34 3.54 3.66 3.71 3.81 3.88 | Y132M1-6 | 4 | C | 2 | 3550 |
4-68 type NO. 16B performance parameter table
Spindle speed r/min | number | Pa | flow m3/h | Internal efficiency % | Internal power KW | Required power KW | Electric motor | |
model | KW | |||||||
960 | 1 2 3 4 5 6 7 | 3863 3775 3658 3941 3275 3010 2716 | 96052 107694 119337 130980 142623 154265 165908 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 118 125 132 137 141 146 148 | 142 151 160 165 171 176 179 | Y355M2-6 | 200 |
800 | 1 2 3 4 5 6 7 | 2678 2628 2540 2422 2275 2088 1882 | 80043 89745 99448 109150 118852 128554 138257 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 68 73 76 79 82 84 85 | 83 88 92 96 99 102 103 | Y315M1-6 | 90 |
Y315M2-6 | 110 | |||||||
710 | 1 2 3 4 5 6 7 | 2118 2069 2000 1912 1794 1647 1480 | 71038 79649 88260 96871 105481 114092 122703 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 48 51 53 55 57 59 60 | 58 61 64 67 69 71 72 | Y315S-6 | 75 |
630 | 1 2 3 4 5 6 7 | 1667 1627 1578 1500 1412 1294 1167 | 93034 70675 78315 85956 93596 101237 108877 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 33 35 37 39 40 41 42 | 40 43 45 47 48 50 50 | Y280M-6 | 55 |
560 | 1 2 3 4 5 6 7 | 1314 1284 1245 1186 1117 1019 921 | 56030 62822 69613 76405 83197 89988 96780 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 23.3 24.8 26.1 27.1 28.1 28.8 29.3 | 28.3 30.0 31.6 32.8 34.0 34.9 35.4 | Y250M-6 | 37 |
500 | 1 2 3 4 5 6 7 | 1049 1029 990 951 892 813 735 | 50027 56091 62155 68219 74283 80346 86410 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 16.6 17.8 18.5 19.4 20.0 20.5 20.8 | 20.1 21.5 22.4 23.5 24.2 24.8 25.2 | Y225M-6 | 30 |
450 | 1 2 3 4 5 6 7 | 853 833 804 764 715 657 598 | 45024 50482 55939 61397 66854 72312 77769 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 12.2 12.9 13.5 14.0 14.4 14.9 15.3 | 14.7 15.7 16.4 17.0 17.5 18.0 18.5 | Y200L1-6 | 18.5 |
400 | 1 2 3 4 5 6 7 | 666 657 637 608 568 519 470 | 40022 44873 49724 54575 59426 64277 69128 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 8.50 9.07 9.55 9.91 10.2 10.5 10.7 | 10.2 11.0 11.6 12.0 12.4 12.7 12.9 | Y180L-6 | 15 |
355 | 1 2 3 4 5 6 7 | 529 519 500 480 451 411 372 | 35519 39825 44130 48435 52741 57046 61351 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 5.96 6.37 6.65 6.95 7.18 7.37 7.50 | 7.22 7.71 8.05 8.41 8.69 8.92 9.07 | Y160L-6 | 11 |
315 | 1 2 3 4 5 6 7 | 411 402 392 372 353 323 294 | 31517 35337 39158 42978 46798 50618 54439 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 4.12 4.38 4.63 4.78 4.99 5.14 5.25 | 5.2 5.5 5.8 6.0 6.3 6.49 6.62 | Y160M-6 | 7.5 |
4-68 type NO. 20B performance parameter table
Spindle speed r/min | number | Pa | flow m3/h | Internal efficiency % | Internal power KW | Required powerKW | Electric motor | |
model | KW | |||||||
710 | 1 2 3 4 5 6 7 | 3304 3226 3128 2981 2794 2569 2324 | 138747 155565 172383 189200 206018 222836 239654 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 145 154 162 168 174 180 183 | 176 187 197 204 210 217 221 | Y355M-8 | 220 |
630 | 1 2 3 4 5 6 7 | 2598 2540 2461 2353 2206 2030 1824 | 123113 138036 152959 197882 182805 197728 212650 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 101 108 1, 13 118 122 126 127 | 123 131 137 143 147 151 154 | Y355M2-8 | 160 |
560 | 1 2 3 4 5 6 7 | 2059 2010 1951 1853 1745 1598 1441 | 109434 122699 135964 149228 162493 175758 189023 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 71.4 75.9 79.9 82.2 85.6 88.2 89.3 | 86.5 91.8 96.7 100 104 107 108 | Y315M3-8 | 110 |
500 | 1 2 3 4 5 6 7 | 1637 1598 1549 1480 1392 1274 1147 | 97709 109553 121396 133240 145083 156927 168770 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 50.7 53.8 56.7 58.9 61.0 62.8 63.5 | 61.4 65.2 68.6 71.3 73.8 76.0 76.9 | Y315M2-8 | 75 |
450 | 1 2 3 4 5 6 7 | 1323 1294 1255 1196 1127 1029 | 87938 98597 109257 119916 130575 141234 151893 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 36.9 39.3 41.3 42.8 44.4 45.6 46.4 | 44.7 47.5 50.0 51.9 53.8 55.2 56.2 | Y315S-8 | 55 |
400 | 1 2 3 4 5 6 7 | 1049 1029 990 951 892 813 735 | 78167 87642 97117 106592 116067 125541 135016 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 26 27.8 29 30.3 31.3 32.1 32.6 | 31.5 33.6 35.1 36.7 37.8 38.8 39.4 | Y280M-8 | 45 |
355 | 1 2 3 4 5 6 7 | 823 804 784 745 696 647 578 | 69373 77782 86191 94600 103009 111418 119827 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 18.1 19.2 20.4 21.1 21.6 22.6 22.7 | 21.9 23.3 24.7 25.5 26.2 27.4 27.5 | Y250M-8 | 30 |
315 | 1 2 3 4 5 6 7 | 647 637 617 588 549 509 460 | 61557 69018 76480 83941 91402 98864 106325 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 12.6 13.5 14.2 14.7 15.2 15.8 16.1 | 15.3 16.4 17.2 17.9 18.3 19.2 19.5 | Y225M-8 | 22 |
280 | 1 2 3 4 5 6 7 | 509 500 490 460 431 402 362 | 54717 61349 67982 74614 81247 87879 94511 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 8.85 9.44 10.04 10.27 10.58 11.09 11.24 | 10.7 11.42 12.15 12.43 12.81 13.42 13.61 | Y200L-8 | 15 |
250 | 1 2 3 4 5 6 7 | 411 402 392 372 343 323 284 | 48855 54776 60698 66620 72542 78463 84385 | 87.6 90.3 92.2 93.0 92.0 88.5 84.7 | 6.38 6.77 7.71 7.41 7.52 7.97 7.87 | 7.72 8.20 8.68 8.97 9.10 9.65 9.52 | Y180L-8 | 11 |
4-68 B4-68 explosion proof centrifugal fan Application
The 4-68 centrifugal fan can be used for indoor ventilation in general factories and large buildings. It can be used to input gas or output gas. The gas to be transported should be air not exceeding 80°C and other unnatural, harmless to humans, and non-corrosive to steel materials. The gas is not allowed to contain viscous substances, and the dust and hard particles contained are not more than 150mg/m2.
Type
Viewed from the side of the motor, the impeller rotates clockwise, which is called a right-handed fan, which is represented by "right"; when the impeller rotates counterclockwise, it is called a left-handed fan, which is represented by "left". The outlet position of the fan is expressed by the angle of the air outlet of the casing. Machine No. 2.8~6.3 All are made into one form when leaving the factory, and the user can install it to the required air outlet position according to the requirements, and there is no need to indicate when ordering; the adjustment range of the air outlet position of the machine number N08~12.5 is o°~22.5° , The interval is 45°; the air outlets of the machine numbers N016 and 20 are made of 0°, 90°, 225°, three fixed positions, which cannot be adjusted, and need to be noted when ordering.
There are four transmission modes of the fan: A, B, C, and D. No. 2.8-5 adopts A-type transmission, N06.3-12.5 adopts C and D-type transmission, and N016 and 20 adopt D-type transmission.
Structure
Type 4-68 fans with machine numbers N02.8~5 are mainly composed of impellers, casings, air inlets and other parts distributed direct-connected motors. Nc6.3~20 also have transmission parts in addition to the above parts.
(1) The impeller consists of 12 backward inclined wing-shaped blades welded between the curved wheel cover and the flat plate. They are all made of steel plate, and have undergone static and dynamic balance corrections. The air performance is good, the efficiency is high, and the operation is stable.
(2) The casing is a snail-shaped body welded by ordinary steel plates. The casing is made into two different types. The No.2.8~12.5 case is made as a whole and cannot be disassembled. The No16 and No. 20 casings are made into two-open type, divided into two halves along the horizontal plane of the middle division, and connected by bolts.
(3) The air inlet is made into a convergent line-shaped overall structure, which is installed on the side of the fan, and the cross-section parallel to the axial direction is a curved shape, which can make the gas enter the impeller smoothly, and the loss is small.
(4) The transmission part is composed of main shaft, bearing box, wave bearing, belt wheel or coupling.
Utilization of fan
